
Google Ads - Delta
Rs. 50,000.00
Google Ads |
50,000/- |
---|---|
Marketing Mix | Search or Call Only Display Remarketing |
Estimated unique clicks | 1500* |
Search Targeting | 20 Relevant Keywords |
Display Targeting | Up to three targeting selects (audience, placement, topic) |
Geo targeting | Up to 3 cities or statewide |
# of promoted services/products | Up to 4 |
Minimum # of unique text ads | 12 |
Minimum # of responsive image ads | 6 |
Start up | Initial Setup Landing Page Recommendatons Landing Page Recommedation implementation |
SQR Analysis/Month | 4 |
Google Analytics Setup | Advanced |
Conversion Tracking | Advanced |
Search Console Setup | Yes |
AB Tests | Bi Monthly |
Audience list management | Basic |
Ongoing Campaign Optimization | Basic |
Landing Page Optimization | No |
Launch plan: | Launch Plan Media Plan |
Email Support | Yes |
Chat Support | Yes |
Phone Support | Yes |
Ask about our YouTube solutions!
Ask about our Shopping solutions!
*Estimate only. Actual clicks depends on targeting, geography, competition, website quality, and a host of other factors.