
Google Ads - Epsilon
Rs. 75,000.00
Google Ads |
75,000/- |
---|---|
Marketing Mix | Search Call Only Display Remarketing |
Estimated unique clicks | 2300* |
Search Targeting | 35 Relevant Keywords |
Display Targeting | Up to five targeting selects (audience, placement, topic) |
Geo targeting | Up to 5 cities or two states |
# of promoted services/products | Up to 5 |
Minimum # of unique text ads | 15 |
Minimum # of responsive image ads | 10 |
Start up | Initial Advanced Setup Landing Page Recommendatons Landing Page Recommedation implementation |
SQR Analysis/Month | 8 |
Google Analytics Setup | Advanced |
Conversion Tracking | Advanced |
Search Console Setup | Yes |
AB Tests | Weekly |
Audience list management | Advanced (up to 10) |
Ongoing Campaign Optimization | Advanced |
Landing Page Optimization | Yes |
Launch plan: | Launch Plan Media Plan |
Email Support | Yes |
Chat Support | Yes |
Phone Support | Yes |
Ask about our YouTube solutions!
Ask about our Shopping solutions!
*Estimate only. Actual clicks depends on targeting, geography, competition, website quality, and a host of other factors.